#18
Overall rank
of 26 total
#2 of 7 (Female)
#2 of 7 (Female)
90
Total points
S 40
C 0
T 50
40
km total
01:45:54
Total time
Segment performance
| Segment | Type | Rank | Best time | Points | Efforts | First → Last |
|---|---|---|---|---|---|---|
| ►Østerelvdalen - Skolen | Sprint | #20 | 00:11:24 | 11 pts | 1 | 08.05.26 |
| ►Tempoløype | Sprint | #11 | 00:47:03 | 20 pts | 1 | 22.05.26 |
| ►NIL Rafsbotn Tempo | Sprint | #12 | 00:42:22 | 19 pts | 1 | 24.05.26 |
| ►Gargia-Skjærabakken | Sprint | No effort recorded | ||||
| ►Detsikaveien opp | Climb | No effort recorded | ||||
| ►Rafsbotnlia | Climb | No effort recorded | ||||
| ►Peskaveien første bakke | Climb | No effort recorded | ||||
| ►Stillaveien | Climb | No effort recorded | ||||
| ►Kråkeberget sprint | Tempo | #18 | 00:01:43 | 13 pts | 2 | 10.05.26 → 22.05.26 |
| ►Bedehuset-Solvang Camping | Tempo | #15 | 00:01:19 | 16 pts | 1 | 24.05.26 |
| ►Eibysletta nord | Tempo | No effort recorded | ||||
| ►Dalasprint ned | Tempo | #20 | 00:02:03 | 11 pts | 1 | 08.05.26 |
All efforts 7
| Date | Segment | Time | Watts | HR |
|---|---|---|---|---|
| 24.05.26 09:36 | Tempo Bedehuset-Solvang Camping | 00:01:19 | — | 164 bpm |
| 24.05.26 08:40 | Sprint NIL Rafsbotn Tempo | 00:42:22 | — | 157 bpm |
| 22.05.26 16:36 | Sprint Tempoløype | 00:47:03 | — | 161 bpm |
| 22.05.26 16:11 | Tempo Kråkeberget sprint | 00:01:43 | — | 158 bpm |
| 10.05.26 18:01 | Tempo Kråkeberget sprint | 00:02:34 | — | — |
| 08.05.26 09:50 | Tempo Dalasprint ned | 00:02:03 | — | — |
| 08.05.26 09:48 | Sprint Østerelvdalen - Skolen | 00:11:24 | — | — |