← Back

Maria Thomassen

Female ✓ Synced View on Strava ↗
#17
Overall rank
of 32 total
#3 of 11 (Female)
143
Total points
S 43   C 53   T 47
59
km total
04:00:10
Total time
Tour completed
Segment performance
Segment Type Rank Best time Points Efforts First → Last
►Østerelvdalen - Skolen Sprint #24 00:10:21 7 pts 3 08.05.26 → 06.09.26
►Tempoløype Sprint #16 00:47:03 15 pts 1 22.05.26
►NIL Rafsbotn Tempo Sprint #15 00:42:22 16 pts 1 24.05.26
►Gargia-Skjærabakken Sprint #22 00:15:39 9 pts 1 28.09.26
►Detsikaveien opp Climb #25 00:32:48 6 pts 1 18.09.26
►Rafsbotnlia Climb #18 00:28:24 13 pts 2 07.09.26
►Peskaveien første bakke Climb #13 00:14:53 18 pts 1 18.09.26
►Stillaveien Climb #15 00:39:37 16 pts 2 06.09.26
►Kråkeberget sprint Tempo #20 00:01:43 11 pts 6 10.05.26 → 28.09.26
►Bedehuset-Solvang Camping Tempo #19 00:01:19 12 pts 3 24.05.26 → 07.09.26
►Eibysletta nord Tempo #19 00:04:07 12 pts 2 23.09.26
►Dalasprint ned Tempo #23 00:01:54 8 pts 3 08.05.26 → 06.09.26
All efforts 26
Date Segment Time Watts HR
28.09.26 16:36 Sprint Gargia-Skjærabakken 00:15:39 — 157 bpm
28.09.26 14:58 Tempo Kråkeberget sprint 00:03:02 — 157 bpm
23.09.26 17:04 Tempo Eibysletta nord 00:04:07 — 164 bpm
23.09.26 17:04 Tempo Eibysletta nord 00:04:08 — —
23.09.26 16:11 Tempo Kråkeberget sprint 00:02:43 — 160 bpm
23.09.26 16:11 Tempo Kråkeberget sprint 00:02:45 — —
18.09.26 12:27 Climb Detsikaveien opp 00:32:48 — 164 bpm
18.09.26 11:58 Climb Peskaveien første bakke 00:14:53 — 167 bpm
18.09.26 11:05 Tempo Kråkeberget sprint 00:02:45 — 153 bpm
07.09.26 09:55 Tempo Bedehuset-Solvang Camping 00:02:13 — 144 bpm
07.09.26 09:55 Tempo Bedehuset-Solvang Camping 00:02:12 — —
07.09.26 09:00 Climb Rafsbotnlia 00:28:24 — 159 bpm
07.09.26 09:00 Climb Rafsbotnlia 00:28:25 — —
06.09.26 18:16 Tempo Dalasprint ned 00:01:54 — 161 bpm
06.09.26 18:16 Tempo Dalasprint ned 00:01:54 — —
06.09.26 18:14 Sprint Østerelvdalen - Skolen 00:10:21 — 161 bpm
06.09.26 18:14 Sprint Østerelvdalen - Skolen 00:10:21 — —
06.09.26 17:13 Climb Stillaveien 00:39:37 — 169 bpm
06.09.26 17:13 Climb Stillaveien 00:39:37 — —
24.05.26 09:36 Tempo Bedehuset-Solvang Camping 00:01:19 — 164 bpm
24.05.26 08:40 Sprint NIL Rafsbotn Tempo 00:42:22 — 157 bpm
22.05.26 16:36 Sprint Tempoløype 00:47:03 — 161 bpm
22.05.26 16:11 Tempo Kråkeberget sprint 00:01:43 — 158 bpm
10.05.26 18:01 Tempo Kråkeberget sprint 00:02:34 — —
08.05.26 09:50 Tempo Dalasprint ned 00:02:03 — —
08.05.26 09:48 Sprint Østerelvdalen - Skolen 00:11:24 — —