#22
Overall rank
of 26 total
#5 of 7 (Female)
#5 of 7 (Female)
74
Total points
S 38
C 36
T 0
9
km total
00:50:27
Total time
Segment performance
| Segment | Type | Rank | Best time | Points | Efforts | First → Last |
|---|---|---|---|---|---|---|
| ►Østerelvdalen - Skolen | Sprint | No effort recorded | ||||
| ►Tempoløype | Sprint | No effort recorded | ||||
| ►NIL Rafsbotn Tempo | Sprint | No effort recorded | ||||
| ►Gargia-Skjærabakken | Sprint | No effort recorded | ||||
| ►Detsikaveien opp | Climb | #15 | 00:23:06 | 16 pts | 1 | 30.05.26 |
| ►Rafsbotnlia | Climb | #11 | 00:19:38 | 20 pts | 1 | 10.06.26 |
| ►Peskaveien første bakke | Climb | No effort recorded | ||||
| ►Stillaveien | Climb | No effort recorded | ||||
| ►Kråkeberget sprint | Tempo | #22 | 00:02:16 | 9 pts | 1 | 13.05.26 |
| ►Bedehuset-Solvang Camping | Tempo | #16 | 00:01:26 | 15 pts | 1 | 10.06.26 |
| ►Eibysletta nord | Tempo | #17 | 00:04:01 | 14 pts | 2 | 23.05.26 → 12.06.26 |
| ►Dalasprint ned | Tempo | No effort recorded | ||||
All efforts 6
| Date | Segment | Time | Watts | HR |
|---|---|---|---|---|
| 12.06.26 10:30 | Tempo Eibysletta nord | 00:05:08 | 100 W | 140 bpm |
| 10.06.26 13:06 | Tempo Bedehuset-Solvang Camping | 00:01:26 | — | — |
| 10.06.26 10:41 | Climb Rafsbotnlia | 00:19:38 | — | — |
| 30.05.26 07:39 | Climb Detsikaveien opp | 00:23:06 | — | — |
| 23.05.26 09:56 | Tempo Eibysletta nord | 00:04:01 | — | 164 bpm |
| 13.05.26 09:55 | Tempo Kråkeberget sprint | 00:02:16 | — | — |