#23
Overall rank
of 32 total
#6 of 11 (Female)
#6 of 11 (Female)
63
Total points
S 35
C 22
T 6
14
km total
01:05:15
Total time
Segment performance
| Segment | Type | Rank | Best time | Points | Efforts | First → Last |
|---|---|---|---|---|---|---|
| ►Østerelvdalen - Skolen | Sprint | #25 | 00:12:39 | 6 pts | 1 | 18.09.26 |
| ►Tempoløype | Sprint | No effort recorded | ||||
| ►NIL Rafsbotn Tempo | Sprint | No effort recorded | ||||
| ►Gargia-Skjærabakken | Sprint | No effort recorded | ||||
| ►Detsikaveien opp | Climb | #23 | 00:23:06 | 8 pts | 1 | 30.05.26 |
| ►Rafsbotnlia | Climb | #17 | 00:19:38 | 14 pts | 1 | 10.06.26 |
| ►Peskaveien første bakke | Climb | No effort recorded | ||||
| ►Stillaveien | Climb | No effort recorded | ||||
| ►Kråkeberget sprint | Tempo | #25 | 00:02:16 | 6 pts | 1 | 13.05.26 |
| ►Bedehuset-Solvang Camping | Tempo | #21 | 00:01:26 | 10 pts | 1 | 10.06.26 |
| ►Eibysletta nord | Tempo | #18 | 00:04:01 | 13 pts | 2 | 23.05.26 → 12.06.26 |
| ►Dalasprint ned | Tempo | #25 | 00:02:09 | 6 pts | 1 | 18.09.26 |
All efforts 8
| Date | Segment | Time | Watts | HR |
|---|---|---|---|---|
| 18.09.26 10:33 | Tempo Dalasprint ned | 00:02:09 | 82 W | — |
| 18.09.26 10:32 | Sprint Østerelvdalen - Skolen | 00:12:39 | 88 W | — |
| 12.06.26 10:30 | Tempo Eibysletta nord | 00:05:08 | 100 W | 140 bpm |
| 10.06.26 13:06 | Tempo Bedehuset-Solvang Camping | 00:01:26 | — | — |
| 10.06.26 10:41 | Climb Rafsbotnlia | 00:19:38 | — | — |
| 30.05.26 07:39 | Climb Detsikaveien opp | 00:23:06 | — | — |
| 23.05.26 09:56 | Tempo Eibysletta nord | 00:04:01 | — | 164 bpm |
| 13.05.26 09:55 | Tempo Kråkeberget sprint | 00:02:16 | — | — |