#26
Overall rank
of 26 total
#7 of 7 (Female)
#7 of 7 (Female)
10
Total points
S 10
C 0
T 0
1
km total
00:02:05
Total time
Segment performance
| Segment | Type | Rank | Best time | Points | Efforts | First → Last |
|---|---|---|---|---|---|---|
| ►Østerelvdalen - Skolen | Sprint | No effort recorded | ||||
| ►Tempoløype | Sprint | No effort recorded | ||||
| ►NIL Rafsbotn Tempo | Sprint | No effort recorded | ||||
| ►Gargia-Skjærabakken | Sprint | No effort recorded | ||||
| ►Detsikaveien opp | Climb | No effort recorded | ||||
| ►Rafsbotnlia | Climb | No effort recorded | ||||
| ►Peskaveien første bakke | Climb | No effort recorded | ||||
| ►Stillaveien | Climb | No effort recorded | ||||
| ►Kråkeberget sprint | Tempo | No effort recorded | ||||
| ►Bedehuset-Solvang Camping | Tempo | No effort recorded | ||||
| ►Eibysletta nord | Tempo | No effort recorded | ||||
| ►Dalasprint ned | Tempo | #21 | 00:02:05 | 10 pts | 1 | 23.06.26 |
All efforts 1
| Date | Segment | Time | Watts | HR |
|---|---|---|---|---|
| 23.06.26 15:49 | Tempo Dalasprint ned | 00:02:05 | — | 135 bpm |