#29
Overall rank
of 32 total
#9 of 11 (Female)
#9 of 11 (Female)
20
Total points
S 7
C 13
T 0
3
km total
00:20:00
Total time
Segment performance
| Segment | Type | Rank | Best time | Points | Efforts | First → Last |
|---|---|---|---|---|---|---|
| ►Østerelvdalen - Skolen | Sprint | No effort recorded | ||||
| ►Tempoløype | Sprint | No effort recorded | ||||
| ►NIL Rafsbotn Tempo | Sprint | No effort recorded | ||||
| ►Gargia-Skjærabakken | Sprint | No effort recorded | ||||
| ►Detsikaveien opp | Climb | #18 | 00:17:39 | 13 pts | 1 | 29.05.26 |
| ►Rafsbotnlia | Climb | No effort recorded | ||||
| ►Peskaveien første bakke | Climb | No effort recorded | ||||
| ►Stillaveien | Climb | No effort recorded | ||||
| ►Kråkeberget sprint | Tempo | No effort recorded | ||||
| ►Bedehuset-Solvang Camping | Tempo | No effort recorded | ||||
| ►Eibysletta nord | Tempo | No effort recorded | ||||
| ►Dalasprint ned | Tempo | #24 | 00:02:21 | 7 pts | 1 | 12.07.26 |
All efforts 2
| Date | Segment | Time | Watts | HR |
|---|---|---|---|---|
| 12.07.26 12:38 | Tempo Dalasprint ned | 00:02:21 | — | 163 bpm |
| 29.05.26 15:09 | Climb Detsikaveien opp | 00:17:39 | — | 71 bpm |