#25
Overall rank
of 26 total
#6 of 7 (Female)
#6 of 7 (Female)
18
Total points
S 0
C 18
T 0
3
km total
00:17:39
Total time
Segment performance
| Segment | Type | Rank | Best time | Points | Efforts | First → Last |
|---|---|---|---|---|---|---|
| ►Østerelvdalen - Skolen | Sprint | No effort recorded | ||||
| ►Tempoløype | Sprint | No effort recorded | ||||
| ►NIL Rafsbotn Tempo | Sprint | No effort recorded | ||||
| ►Gargia-Skjærabakken | Sprint | No effort recorded | ||||
| ►Detsikaveien opp | Climb | #13 | 00:17:39 | 18 pts | 1 | 29.05.26 |
| ►Rafsbotnlia | Climb | No effort recorded | ||||
| ►Peskaveien første bakke | Climb | No effort recorded | ||||
| ►Stillaveien | Climb | No effort recorded | ||||
| ►Kråkeberget sprint | Tempo | No effort recorded | ||||
| ►Bedehuset-Solvang Camping | Tempo | No effort recorded | ||||
| ►Eibysletta nord | Tempo | No effort recorded | ||||
| ►Dalasprint ned | Tempo | No effort recorded | ||||
All efforts 1
| Date | Segment | Time | Watts | HR |
|---|---|---|---|---|
| 29.05.26 15:09 | Climb Detsikaveien opp | 00:17:39 | — | 71 bpm |