#29
Overall rank
of 30 total
#9 of 10 (Female)
#9 of 10 (Female)
11
Total points
S 0
C 0
T 11
4
km total
00:09:28
Total time
Segment performance
| Segment | Type | Rank | Best time | Points | Efforts | First → Last |
|---|---|---|---|---|---|---|
| ►Østerelvdalen - Skolen | Sprint | #20 | 00:09:28 | 11 pts | 1 | 15.07.26 |
| ►Tempoløype | Sprint | No effort recorded | ||||
| ►NIL Rafsbotn Tempo | Sprint | No effort recorded | ||||
| ►Gargia-Skjærabakken | Sprint | No effort recorded | ||||
| ►Detsikaveien opp | Climb | No effort recorded | ||||
| ►Rafsbotnlia | Climb | No effort recorded | ||||
| ►Peskaveien første bakke | Climb | No effort recorded | ||||
| ►Stillaveien | Climb | No effort recorded | ||||
| ►Kråkeberget sprint | Tempo | No effort recorded | ||||
| ►Bedehuset-Solvang Camping | Tempo | No effort recorded | ||||
| ►Eibysletta nord | Tempo | No effort recorded | ||||
| ►Dalasprint ned | Tempo | No effort recorded | ||||
All efforts 1
| Date | Segment | Time | Watts | HR |
|---|---|---|---|---|
| 15.07.26 19:34 | Sprint Østerelvdalen - Skolen | 00:09:28 | — | — |